Name |
Active users |
Campaigns |
Sites |
Impressions |
Category |
|
---|---|---|---|---|---|---|
Swash Ads | 736 | 1 | 1 | 366.3k | Private network | |
Web3 Ads | 486 | 25 | 245 | 48.7M | Web3 | Blockchain | Join |
Adaround | 416 | 9 | 167 | 38.7M | Mainstream | Join |
Flyer Square | 110 | 8 | 64 | 45.7M | Brand awareness | Join |
Metaverse Architects | 34 | 1 | 26 | 164.8k | Public network | Join |
Blockchain-Ads | 12 | 1 | 8 | 0 | Public network | Join |
Private server | 5 | 1 | 4 | 32.5k | Private network | |
MyAdshares | 0 | 1 | 1 | 0 | Private network | |
1.8k | 47 | 516 | 133.8M |
The list above presents the AdServers available within Adshares network. All AdServers are maintained by independent operators.
In order to register as a Publisher or as an Advertiser, please select an AdServer based on available statistics and follow instructions.
Impressions per month
Clicks per month
Revenue per month